Index of /archives/linux/Plamo/Update/5.2_5.3.1/x86/04_xapps
Name Last modified Size Description
Parent Directory -
GraphicsMagick-1.3.20-i586-P1.txz 2014-09-02 17:14 2.2M
Gtk.txz/ 2015-01-10 10:05 -
atk-2.12.0-i686-P1.txz 2014-11-10 21:40 246K
cairo-1.12.16-i686-P1.txz 2014-11-10 21:40 2.5M
emacs.txz/ 2015-01-10 10:05 -
firefox-35.0-i686-P1.txz 2015-01-16 14:58 57M
gdk_pixbuf-2.30.4-i686-P1.txz 2014-11-10 21:40 494K
ghostscript.txz/ 2015-01-10 10:05 -
gimp.txz/ 2015-01-10 10:05 -
glib-2.42.0-i686-P1.txz 2014-11-12 09:22 4.1M
gnuplot-4.6.6-i686-P1.txz 2014-11-10 21:40 2.4M
gobject_introspection-1.42.0-i686-P1.txz 2014-12-05 09:18 1.0M
gtk+_2-2.24.25-i686-P1.txz 2015-01-26 13:38 6.2M
harfbuzz-0.9.35-i686-P1.txz 2014-11-10 21:40 579K
jasper-1.900.1-i686-P4.txz 2015-01-27 16:00 195K
libgd2-2.1.0-i686-P1.txz 2014-11-10 21:40 162K
librsvg-2.40.5-i686-P1.txz 2014-11-10 21:40 300K
libwebp-0.4.1-i586-P1.txz 2014-09-02 16:47 252K
m17n_db-1.6.5-noarch-P1.txz 2014-11-10 21:40 1.2M
m17n_lib-1.6.4-i686-P1.txz 2014-11-10 21:40 325K
netpbm-10.47.51-i686-P2.txz 2014-12-19 00:05 1.2M
nspr-4.10.6-i586-P1.txz 2014-06-11 15:23 192K
nss-3.17.2-i586-P1.txz 2014-10-20 16:12 1.5M
pango-1.36.8-i686-P1.txz 2014-11-10 21:40 822K
polkit-0.112-i686-P2.txz 2014-12-08 14:43 167K
poppler-0.26.5-i686-P1.txz 2014-11-10 21:40 1.7M
poppler_data-0.4.7-noarch-P1.txz 2014-11-12 09:38 1.4M
print.txz/ 2015-01-10 10:05 -
py2cairo-1.10.0-i686-P1.txz 2014-12-05 13:22 52K
py2gobject3-3.14.0-i686-P1.txz 2014-12-05 13:11 559K
sane_backends-1.0.24-i686-P1.txz 2014-11-10 21:40 2.9M
thunderbird-31.4.0-i686-P1.txz 2015-01-20 21:25 49M
update.sh 2015-01-12 18:11 425
wxWidgets-2.8.12-i686-P2.txz 2014-11-12 08:59 3.0M