| Replication | Durable Writes |
|---|---|
| {'replication_factor' : '1', 'class' : 'org.apache.cassandra.locator.SimpleStrategy'} | false |
| Tables |
| Column Type | Column Name | Data Type |
|---|---|---|
| pk1 | uuid | |
| pk2 | int | |
| my_static1 | text | |
| my_static2 | text | |
| clustering1 | timestamp | |
| clustering2 | int | |
| clustering3 | text | |
| entries_indexed_map | map<int, text> | |
| indexed1 | text | |
| indexed2 | int | |
| key_indexed_map | map<int, text> | |
| my_list | list<text> | |
| my_map | map<int, text> | |
| my_udt | frozen<live_data.address> | |
| my_udt_list | frozen<list<frozen<live_data.address>>> | |
| simple | double |
| Name | Target |
|---|---|
| clustering2idx | clustering2 |
| idx1 | indexed1 |
| idx2 | indexed2 |
| keys_map_idx | keys(key_indexed_map) |
| pk2idx | pk2 |
| Column Type | Column Name | Data Type |
|---|---|---|
| sensor_id | uuid | |
| month | int | |
| characteristics | map<text, text> | |
| model_number | text | |
| provider | text | |
| date | timestamp | |
| value | double |
| Column Type | Column Name | Data Type |
|---|---|---|
| station_id | uuid | |
| sensors | frozen<map<uuid, frozen<live_data.geolocation>>> |
| User Defined Types |
| Column Name | Data Type |
|---|---|
| number | int |
| street | text |
| zip | int |
| city | text |
| country | text |
| Column Name | Data Type |
|---|---|
| latitude | double |
| longitude | double |